2 Flutes Solid Carbide Long Shank Carbide Corner Radius End Mills  (RAD2)

Corner radius end mills 2 flutes with 30° helix angle excellent ware and resistance
Reference Number Diameter D
(mm)
Cutting Length L1
(mm)
Total Length L
(mm)
Shank Dia d
Note
Price 1 Pce
Price 10 Pce
109.001.001 1 X R0.13504 16.90 152.10
109.001.002 1 X R0.23504 16.90 152.10
109.001.003 1 X R0.33504 16.90 152.10
109.001.501 1.5 X R0.14504 16.90 152.10
109.001.502 1.5 X R0.24504 16.90 152.10
109.001.503 1.5 X R0.34504 16.90 152.10
109.001.504 1.5 X R0.54504 16.90 152.10
109.002.001 2 X R0.16504 16.90 152.10
109.002.002 2 X R0.26504 16.90 152.10
109.002.003 2 X R0.36504 16.90 152.10
109.002.004 2 X R0.56504 16.90 152.10
109.002.501 2.5 X R0.16504 16.90 152.10
109.002.502 2.5 X R0.26504 16.90 152.10
109.002.503 2.5 X R0.36504 16.90 152.10
109.002.504 2.5 X R0.56504 16.90 152.10
109.003.002 3 X R0.18606 18.80 169.20
109.003.004 3 X R0.28606 18.80 169.20
109.003.006 3 X R0.38606 18.80 169.20
109.003.008 3 X R0.58606 18.80 169.20
109.003.010 3 X R18606 18.80 169.20
109.004.001 4 X R0.110504 16.90 152.10
109.004.002 4 X R0.110706 19.60 176.40
109.004.003 4 X R0.210504 16.90 152.10
109.004.004 4 X R0.210706 19.60 176.40
109.004.005 4 X R0.310504 17.10 153.90
Reference Number Diameter D
(mm)
Cutting Length L1
(mm)
Total Length L
(mm)
Shank Dia d
Note
Price 1 Pce
Price 10 Pce
109.004.006 4 X R0.310706 19.60 176.40
109.004.007 4 X R0.510504 16.90 152.10
109.004.008 4 X R0.510706 19.60 176.40
109.004.009 4 X R110504 16.90 152.10
109.004.010 4 X R110706 19.60 176.40
109.005.001 5 X R0.113756 20.40 183.60
109.005.002 5 X R0.213756 20.40 183.60
109.005.003 5 X R0.313756 20.40 183.60
109.005.004 5 X R0.513756 20.40 183.60
109.005.005 5 X R113756 20.40 183.60
109.006.001 6 X R0.213806 21.30 191.70
109.006.002 6 X R0.313806 21.30 191.70
109.006.003 6 X R0.513806 21.30 191.70
109.006.004 6 X R113806 21.30 191.70
109.008.001 8 X R0.319908 33.10 297.90
109.008.002 8 X R0.519908 33.10 297.90
109.008.003 8 X R119908 33.10 297.90
109.010.001 10 X R0.32210010 47.20 424.80
109.010.002 10 X R0.52210010 47.20 424.80
109.010.003 10 X R12210010 47.20 424.80
109.012.001 12 X R0.32611012 59.20 532.80
109.012.002 12 X R0.52611012 59.20 532.80
109.012.003 12 X R12611012 59.20 532.80
109.012.004 12 X R22611012 59.20 532.80

Order some tools

If you wish to order our tools, simply download and complete our simple order form (PDF). Please return it by email to info@spt-precision-tools.com. Our staff are available to advise you and answer your questions.


Carbide Mills Order Sheet.pdf


4SPT-NR & 4SPTR-DUR.pdf
Order Sheet.pdf

View the example.pdf