4 Dents fraises toriques helice 30° (RAD4A)

4 Dents fraises toriques helice 30° excellente résistance à l'usure
Numéro De Référence Diamètre D
(mm)
Longueur De Coupe L1
(mm)
Longueur Totale L
(mm)
Diamètre De La Tige d
Note
Prix 1pce
Prix 10 Pce
109.101.001 1 X R0.13504 18.60 167.40
109.101.002 1 X R0.23504 18.60 167.40
109.101.003 1 X R0.33504 18.60 167.40
109.101.501 1.5 X R0.14504 18.60 167.40
109.101.502 1.5 X R0.24504 18.60 167.40
109.101.503 1.5 X R0.34504 18.60 167.40
109.101.504 1.5 X R0.54504 18.60 167.40
109.102.001 2 X R0.16504 18.60 167.40
109.102.002 2 X R0.26504 18.60 167.40
109.102.003 2 X R0.36504 18.60 167.40
109.102.004 2 X R0.56504 18.60 167.40
109.102.501 2.5 X R0.16504 18.60 167.40
109.102.502 2.5 X R0.26504 18.60 167.40
109.102.503 2.5 X R0.36504 18.60 167.40
109.102.504 2.5 X R0.56504 18.60 167.40
109.103.001 3 X R0.18606 22.80 205.20
109.103.002 3 X R0.18504 18.60 167.40
109.103.003 3 X R0.18506 20.80 187.20
109.103.004 3 X R0.28606 22.80 205.20
109.103.005 3 X R0.28504 18.60 167.40
109.103.006 3 X R0.28506 20.80 187.20
109.103.007 3 X R0.38606 22.80 205.20
109.103.008 3 X R0.38504 18.60 167.40
109.103.009 3 X R0.38506 20.80 187.20
109.103.010 3 X R0.58606 22.80 205.20
Numéro De Référence Diamètre D
(mm)
Longueur De Coupe L1
(mm)
Longueur Totale L
(mm)
Diamètre De La Tige d
Note
Prix 1pce
Prix 10 Pce
109.103.011 3 X R0.58504 18.60 167.40
109.103.012 3 X R0.58506 20.80 187.20
109.103.013 3 X R18606 22.80 205.20
109.103.014 3 X R18504 18.60 167.40
109.103.015 3 X R18506 20.80 187.20
109.104.001 4 X R0.110706 22.80 205.20
109.104.002 4 X R0.110504 18.60 167.40
109.104.003 4 X R0.110506 20.80 187.20
109.104.004 4 X R0.210706 22.80 205.20
109.104.005 4 X R0.210504 18.60 167.40
109.104.006 4 X R0.210506 20.80 187.20
109.104.007 4 X R0.310706 22.80 205.20
109.104.008 4 X R0.310504 18.60 167.40
109.104.009 4 X R0.310506 20.80 187.20
109.104.010 4 X R0.510706 22.80 205.20
109.104.011 4 X R0.510504 18.60 167.40
109.104.012 4 X R0.510506 20.80 187.20
109.104.013 4 X R110706 22.80 205.20
109.104.014 4 X R110504 18.60 167.40
109.104.015 4 X R110506 20.80 187.20
109.105.001 5 X R0.113756 24.10 216.90
109.105.002 5 X R0.110506 20.80 187.20
109.105.003 5 X R0.213756 24.10 216.90
109.105.004 5 X R0.210506 20.80 187.20
109.105.005 5 X R0.313756 24.10 216.90
109.105.006 5 X R0.310506 20.80 187.20
Numéro De Référence Diamètre D
(mm)
Longueur De Coupe L1
(mm)
Longueur Totale L
(mm)
Diamètre De La Tige d
Note
Prix 1pce
Prix 10 Pce
109.105.007 5 X R0.513756 24.10 216.90
109.105.008 5 X R0.510506 20.80 187.20
109.105.009 5 X R113756 24.10 216.90
109.105.010 5 X R110506 20.80 187.20
109.106.001 6 X R0.110506 20.80 187.20
109.106.002 6 X R0.113806 24.30 218.70
109.106.003 6 X R0.210506 20.80 187.20
109.106.004 6 X R0.213806 24.30 218.70
109.106.005 6 X R0.310506 20.80 187.20
109.106.006 6 X R0.313806 24.30 218.70
109.106.007 6 X R0.510506 20.80 187.20
109.106.008 6 X R0.513806 24.30 218.70
109.106.009 6 X R110506 20.80 187.20
109.106.010 6 X R113806 24.30 218.70
109.108.001 8 X R0.216608 34.10 306.90
109.108.002 8 X R0.219908 36.30 326.70
109.108.003 8 X R0.316608 34.10 306.90
109.108.004 8 X R0.319908 36.30 326.70
109.108.005 8 X R0.516608 34.10 306.90
109.108.006 8 X R0.519908 36.30 326.70
109.108.007 8 X R116608 34.10 306.90
109.108.008 8 X R119908 36.30 326.70
109.108.009 8 X R216608 34.10 306.90
109.108.010 8 X R219908 36.30 326.70
109.110.001 10 X R0.2187510 49.20 442.80
109.110.002 10 X R0.22210010 54.30 488.70
Numéro De Référence Diamètre D
(mm)
Longueur De Coupe L1
(mm)
Longueur Totale L
(mm)
Diamètre De La Tige d
Note
Prix 1pce
Prix 10 Pce
109.110.003 10 X R0.3187510 49.20 442.80
109.110.004 10 X R0.32210010 54.30 488.70
109.110.005 10 X R0.5187510 49.20 442.80
109.110.006 10 X R0.52210010 54.30 488.70
109.110.007 10 X R1187510 49.20 442.80
109.110.008 10 X R12210010 54.30 488.70
109.110.009 10 X R2187510 49.20 442.80
109.110.010 10 X R22210010 54.30 488.70
109.112.001 12 X R0.2227512 59.40 534.60
109.112.002 12 X R0.22611012 66.30 596.70
109.112.003 12 X R0.3227512 59.40 534.60
109.112.004 12 X R0.32611012 66.30 596.70
109.112.005 12 X R0.5227512 59.40 534.60
109.112.006 12 X R0.52611012 66.30 596.70
109.112.007 12 X R1227512 59.40 534.60
109.112.008 12 X R12611012 66.30 596.70
109.112.009 12 X R2227512 59.40 534.60
109.112.010 12 X R22611012 66.30 596.70

Commandez des outils

Pour commander des outils, téléchargez simplement le fichier PDF suivant et remplissez-le. Puis renvoyez-le par email à info@spt-precision-tools.com


Fraise en tungstène de carbure Feuille de Commande.pdf


4SPT-NR & 4SPTR-DUR.pdf
Feuille de Commande.pdf

Exemple de commande.pdf