Solid Carbide 2 Flute Ball Nose End Mill (BN2)
Standard ball end mills exhibit greater breakage resistance and less vibration during high speed machiningNew cutting geometries as well as the SPT blue Coating help to maximize machining performance as well as tool life.

| Reference Number | Diameter D (mm) |
Cutting Length L1 (mm) |
Total Length L (mm) |
Shank Dia d |
Note |
Price 1 Pce |
Price 10 Pce |
|---|---|---|---|---|---|---|---|
| 108.400.200 | 0.1R X 0.2 | 0.4 | 40 | 4 | 23.70 € | 213.30 € | |
| 108.400.300 | 0.15R X 0.3 | 0.6 | 40 | 4 | 21.70 € | 195.30 € | |
| 108.400.400 | 0.2R X 0.4 | 0.8 | 40 | 4 | 20.70 € | 186.30 € | |
| 108.400.500 | 0.25R X 0.5 | 1 | 45 | 4 | 19.00 € | 171.00 € | |
| 108.400.600 | 0.3R X 0.6 | 1.2 | 45 | 4 | 18.70 € | 168.30 € | |
| 108.400.700 | 0.35R X 0.7 | 1.4 | 45 | 4 | 18.10 € | 162.90 € | |
| 108.400.800 | 0.4R X 0.8 | 1.6 | 45 | 4 | 16.60 € | 149.40 € | |
| 108.400.900 | 0.45R X 0.9 | 1.8 | 45 | 4 | 16.60 € | 149.40 € | |
| 108.401.001 | 0.5R X 1 | 2.5 | 50 | 4 | 15.90 € | 143.10 € | |
| 108.401.002 | 0.5R X 1 | 2.5 | 50 | 6 | 17.00 € | 153.00 € | |
| 108.401.200 | 0.6R X 1.2 | 3 | 50 | 4 | 16.30 € | 146.70 € | |
| 108.401.501 | 0.75R X 1.5 | 4 | 50 | 4 | 15.90 € | 143.10 € | |
| 108.401.502 | 0.75R X 1.5 | 4 | 50 | 6 | 17.00 € | 153.00 € | |
| 108.402.001 | 1R X 2 | 5 | 50 | 4 | 15.90 € | 143.10 € | |
| 108.402.002 | 1R X 2 | 5 | 50 | 6 | 17.00 € | 153.00 € | |
| 108.402.501 | 1.25R X 2.5 | 5 | 50 | 4 | 15.90 € | 143.10 € | |
| 108.402.502 | 1.25R X 2.5 | 5 | 50 | 6 | 17.00 € | 153.00 € | |
| 108.403.001 | 1.5R X 3 | 6 | 60 | 6 | 17.20 € | 154.80 € | |
| 108.403.002 | 1.5R X 3 | 6 | 50 | 4 | 15.90 € | 143.10 € | |
| 108.403.003 | 1.5R X 3 | 6 | 50 | 6 | 17.00 € | 153.00 € | |
| 108.404.001 | 2R X 4 | 8 | 70 | 6 | 17.60 € | 158.40 € | |
| 108.404.002 | 2R X 4 | 8 | 80 | 4 | 19.90 € | 179.10 € | |
| 108.404.003 | 2R X 4 | 8 | 50 | 4 | 15.90 € | 143.10 € | |
| 108.404.004 | 2R X 4 | 8 | 50 | 6 | 17.10 € | 153.90 € | |
| 108.405.001 | 2.5R X 5 | 10 | 50 | 6 | 18.00 € | 162.00 € | |
| Reference Number | Diameter D (mm) |
Cutting Length L1 (mm) |
Total Length L (mm) |
Shank Dia d |
Note |
Price 1 Pce |
Price 10 Pce |
| 108.405.002 | 2.5R X 5 | 12 | 80 | 6 | 19.90 € | 179.10 € | |
| 108.406.001 | 3R X 6 | 10 | 50 | 6 | 16.90 € | 152.10 € | |
| 108.406.002 | 3R X 6 | 10 | 60 | 6 | 17.80 € | 160.20 € | |
| 108.406.003 | 3R X 6 | 12 | 80 | 6 | 19.90 € | 179.10 € | |
| 108.406.004 | 3R X 6 | 12 | 100 | 6 | 26.10 € | 234.90 € | |
| 108.408.001 | 4R X 8 | 12 | 60 | 8 | 27.10 € | 243.90 € | |
| 108.408.002 | 4R X 8 | 14 | 80 | 8 | 30.00 € | 270.00 € | |
| 108.408.003 | 4R X 8 | 14 | 100 | 8 | 32.90 € | 296.10 € | |
| 108.410.001 | 5R X 10 | 15 | 75 | 10 | 39.10 € | 351.90 € | |
| 108.410.002 | 5R X 10 | 18 | 100 | 10 | 41.70 € | 375.30 € | |
| 108.412.001 | 6R X 12 | 18 | 80 | 12 | 48.80 € | 439.20 € | |
| 108.412.002 | 6R X 12 | 22 | 110 | 12 | 55.10 € | 495.90 € | |
| 108.416.000 | 8R X 16 | 30 | 110 | 16 | 121.10 € | 1089.90 € |