4 Dents fraises toriques helice 30° (RAD4A)
4 Dents fraises toriques helice 30° excellente résistance à l'usureNuméro De Référence | Diamètre D (mm) |
Longueur De Coupe L1 (mm) |
Longueur Totale L (mm) |
Diamètre De La Tige d |
Note |
Prix 1pce |
Prix 10 Pce |
---|---|---|---|---|---|---|---|
109.101.001 | 1 X R0.1 | 3 | 50 | 4 | 18.60 € | 167.40 € | |
109.101.002 | 1 X R0.2 | 3 | 50 | 4 | 18.60 € | 167.40 € | |
109.101.003 | 1 X R0.3 | 3 | 50 | 4 | 18.60 € | 167.40 € | |
109.101.501 | 1.5 X R0.1 | 4 | 50 | 4 | 18.60 € | 167.40 € | |
109.101.502 | 1.5 X R0.2 | 4 | 50 | 4 | 18.60 € | 167.40 € | |
109.101.503 | 1.5 X R0.3 | 4 | 50 | 4 | 18.60 € | 167.40 € | |
109.101.504 | 1.5 X R0.5 | 4 | 50 | 4 | 18.60 € | 167.40 € | |
109.102.001 | 2 X R0.1 | 6 | 50 | 4 | 18.60 € | 167.40 € | |
109.102.002 | 2 X R0.2 | 6 | 50 | 4 | 18.60 € | 167.40 € | |
109.102.003 | 2 X R0.3 | 6 | 50 | 4 | 18.60 € | 167.40 € | |
109.102.004 | 2 X R0.5 | 6 | 50 | 4 | 18.60 € | 167.40 € | |
109.102.501 | 2.5 X R0.1 | 6 | 50 | 4 | 18.60 € | 167.40 € | |
109.102.502 | 2.5 X R0.2 | 6 | 50 | 4 | 18.60 € | 167.40 € | |
109.102.503 | 2.5 X R0.3 | 6 | 50 | 4 | 18.60 € | 167.40 € | |
109.102.504 | 2.5 X R0.5 | 6 | 50 | 4 | 18.60 € | 167.40 € | |
109.103.001 | 3 X R0.1 | 8 | 60 | 6 | 22.80 € | 205.20 € | |
109.103.002 | 3 X R0.1 | 8 | 50 | 4 | 18.60 € | 167.40 € | |
109.103.003 | 3 X R0.1 | 8 | 50 | 6 | 20.80 € | 187.20 € | |
109.103.004 | 3 X R0.2 | 8 | 60 | 6 | 22.80 € | 205.20 € | |
109.103.005 | 3 X R0.2 | 8 | 50 | 4 | 18.60 € | 167.40 € | |
109.103.006 | 3 X R0.2 | 8 | 50 | 6 | 20.80 € | 187.20 € | |
109.103.007 | 3 X R0.3 | 8 | 60 | 6 | 22.80 € | 205.20 € | |
109.103.008 | 3 X R0.3 | 8 | 50 | 4 | 18.60 € | 167.40 € | |
109.103.009 | 3 X R0.3 | 8 | 50 | 6 | 20.80 € | 187.20 € | |
109.103.010 | 3 X R0.5 | 8 | 60 | 6 | 22.80 € | 205.20 € | |
Numéro De Référence | Diamètre D (mm) |
Longueur De Coupe L1 (mm) |
Longueur Totale L (mm) |
Diamètre De La Tige d |
Note |
Prix 1pce |
Prix 10 Pce |
109.103.011 | 3 X R0.5 | 8 | 50 | 4 | 18.60 € | 167.40 € | |
109.103.012 | 3 X R0.5 | 8 | 50 | 6 | 20.80 € | 187.20 € | |
109.103.013 | 3 X R1 | 8 | 60 | 6 | 22.80 € | 205.20 € | |
109.103.014 | 3 X R1 | 8 | 50 | 4 | 18.60 € | 167.40 € | |
109.103.015 | 3 X R1 | 8 | 50 | 6 | 20.80 € | 187.20 € | |
109.104.001 | 4 X R0.1 | 10 | 70 | 6 | 22.80 € | 205.20 € | |
109.104.002 | 4 X R0.1 | 10 | 50 | 4 | 18.60 € | 167.40 € | |
109.104.003 | 4 X R0.1 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.104.004 | 4 X R0.2 | 10 | 70 | 6 | 22.80 € | 205.20 € | |
109.104.005 | 4 X R0.2 | 10 | 50 | 4 | 18.60 € | 167.40 € | |
109.104.006 | 4 X R0.2 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.104.007 | 4 X R0.3 | 10 | 70 | 6 | 22.80 € | 205.20 € | |
109.104.008 | 4 X R0.3 | 10 | 50 | 4 | 18.60 € | 167.40 € | |
109.104.009 | 4 X R0.3 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.104.010 | 4 X R0.5 | 10 | 70 | 6 | 22.80 € | 205.20 € | |
109.104.011 | 4 X R0.5 | 10 | 50 | 4 | 18.60 € | 167.40 € | |
109.104.012 | 4 X R0.5 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.104.013 | 4 X R1 | 10 | 70 | 6 | 22.80 € | 205.20 € | |
109.104.014 | 4 X R1 | 10 | 50 | 4 | 18.60 € | 167.40 € | |
109.104.015 | 4 X R1 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.105.001 | 5 X R0.1 | 13 | 75 | 6 | 24.10 € | 216.90 € | |
109.105.002 | 5 X R0.1 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.105.003 | 5 X R0.2 | 13 | 75 | 6 | 24.10 € | 216.90 € | |
109.105.004 | 5 X R0.2 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.105.005 | 5 X R0.3 | 13 | 75 | 6 | 24.10 € | 216.90 € | |
109.105.006 | 5 X R0.3 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
Numéro De Référence | Diamètre D (mm) |
Longueur De Coupe L1 (mm) |
Longueur Totale L (mm) |
Diamètre De La Tige d |
Note |
Prix 1pce |
Prix 10 Pce |
109.105.007 | 5 X R0.5 | 13 | 75 | 6 | 24.10 € | 216.90 € | |
109.105.008 | 5 X R0.5 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.105.009 | 5 X R1 | 13 | 75 | 6 | 24.10 € | 216.90 € | |
109.105.010 | 5 X R1 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.106.001 | 6 X R0.1 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.106.002 | 6 X R0.1 | 13 | 80 | 6 | 24.30 € | 218.70 € | |
109.106.003 | 6 X R0.2 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.106.004 | 6 X R0.2 | 13 | 80 | 6 | 24.30 € | 218.70 € | |
109.106.005 | 6 X R0.3 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.106.006 | 6 X R0.3 | 13 | 80 | 6 | 24.30 € | 218.70 € | |
109.106.007 | 6 X R0.5 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.106.008 | 6 X R0.5 | 13 | 80 | 6 | 24.30 € | 218.70 € | |
109.106.009 | 6 X R1 | 10 | 50 | 6 | 20.80 € | 187.20 € | |
109.106.010 | 6 X R1 | 13 | 80 | 6 | 24.30 € | 218.70 € | |
109.108.001 | 8 X R0.2 | 16 | 60 | 8 | 34.10 € | 306.90 € | |
109.108.002 | 8 X R0.2 | 19 | 90 | 8 | 36.30 € | 326.70 € | |
109.108.003 | 8 X R0.3 | 16 | 60 | 8 | 34.10 € | 306.90 € | |
109.108.004 | 8 X R0.3 | 19 | 90 | 8 | 36.30 € | 326.70 € | |
109.108.005 | 8 X R0.5 | 16 | 60 | 8 | 34.10 € | 306.90 € | |
109.108.006 | 8 X R0.5 | 19 | 90 | 8 | 36.30 € | 326.70 € | |
109.108.007 | 8 X R1 | 16 | 60 | 8 | 34.10 € | 306.90 € | |
109.108.008 | 8 X R1 | 19 | 90 | 8 | 36.30 € | 326.70 € | |
109.108.009 | 8 X R2 | 16 | 60 | 8 | 34.10 € | 306.90 € | |
109.108.010 | 8 X R2 | 19 | 90 | 8 | 36.30 € | 326.70 € | |
109.110.001 | 10 X R0.2 | 18 | 75 | 10 | 49.20 € | 442.80 € | |
109.110.002 | 10 X R0.2 | 22 | 100 | 10 | 54.30 € | 488.70 € | |
Numéro De Référence | Diamètre D (mm) |
Longueur De Coupe L1 (mm) |
Longueur Totale L (mm) |
Diamètre De La Tige d |
Note |
Prix 1pce |
Prix 10 Pce |
109.110.003 | 10 X R0.3 | 18 | 75 | 10 | 49.20 € | 442.80 € | |
109.110.004 | 10 X R0.3 | 22 | 100 | 10 | 54.30 € | 488.70 € | |
109.110.005 | 10 X R0.5 | 18 | 75 | 10 | 49.20 € | 442.80 € | |
109.110.006 | 10 X R0.5 | 22 | 100 | 10 | 54.30 € | 488.70 € | |
109.110.007 | 10 X R1 | 18 | 75 | 10 | 49.20 € | 442.80 € | |
109.110.008 | 10 X R1 | 22 | 100 | 10 | 54.30 € | 488.70 € | |
109.110.009 | 10 X R2 | 18 | 75 | 10 | 49.20 € | 442.80 € | |
109.110.010 | 10 X R2 | 22 | 100 | 10 | 54.30 € | 488.70 € | |
109.112.001 | 12 X R0.2 | 22 | 75 | 12 | 59.40 € | 534.60 € | |
109.112.002 | 12 X R0.2 | 26 | 110 | 12 | 66.30 € | 596.70 € | |
109.112.003 | 12 X R0.3 | 22 | 75 | 12 | 59.40 € | 534.60 € | |
109.112.004 | 12 X R0.3 | 26 | 110 | 12 | 66.30 € | 596.70 € | |
109.112.005 | 12 X R0.5 | 22 | 75 | 12 | 59.40 € | 534.60 € | |
109.112.006 | 12 X R0.5 | 26 | 110 | 12 | 66.30 € | 596.70 € | |
109.112.007 | 12 X R1 | 22 | 75 | 12 | 59.40 € | 534.60 € | |
109.112.008 | 12 X R1 | 26 | 110 | 12 | 66.30 € | 596.70 € | |
109.112.009 | 12 X R2 | 22 | 75 | 12 | 59.40 € | 534.60 € | |
109.112.010 | 12 X R2 | 26 | 110 | 12 | 66.30 € | 596.70 € |